Padded Bra Anela
- 961 PADDED BRA (PADDED)
Exceptional Blend of Jersey and Mesh: This bra is crafted from delicate jersey and mesh, offering not only comfort but also an aesthetic appeal.
Stabilization of the Band with Tulle Sides: The tulle sides add charm while perfectly stabilizing the band, ensuring an ideal fit.
Embellished, Non-Detachable Straps: The straps, adorned with subtle details, give the bra a unique character, while their non-detachable design provides enduring support.
Elegant Upper Cup Design: The upper cup is made from nude jersey, adding softness and accentuating the natural shape of the breasts.
Cup Divided into 5 Panels for a Round Shape: The cup features five panels, giving the bust a beautiful, rounded shape.
We present a bra that combines subtlety and comfort, creating an extraordinary wearing experience. Composition: Polyamide 30%, Polyester 25%, Cotton 25%, Elastane 20%
| Size | Underbust circumference | Bust circumference |
|---|---|---|
| 65E | 63-67 | 85-87 |
| 65F | 63-67 | 87-89 |
| 65G | 63-67 | 89-91 |
| 65H | 63-67 | 91-93 |
| 65I | 63-67 | 93-95 |
| 65J | 63-67 | 95-97 |
| 65K | 63-67 | 97-99 |
| 65L | 63-67 | 99-101 |
| 70D | 68-72 | 88-90 |
| 70E | 68-72 | 90-92 |
| 70F | 68-72 | 92-94 |
| 70G | 68-72 | 94-96 |
| 70H | 68-72 | 96-98 |
| 70I | 68-72 | 98-100 |
| 70J | 68-72 | 100-102 |
| 70K | 68-72 | 102-104 |
| 70L | 68-72 | 104-106 |
| 70M | 68-72 | 106-108 |
| 75C | 73-77 | 91-93 |
| 75D | 73-77 | 94-95 |
| 75E | 73-77 | 95-97 |
| 75F | 73-77 | 97-99 |
| 75G | 73-77 | 99-101 |
| 75H | 73-77 | 101-103 |
| 75I | 73-77 | 103-105 |
| 75J | 73-77 | 105-107 |
| 75K | 73-77 | 107-109 |
| 75L | 73-77 | 109-111 |
| 80B | 78-82 | 94-96 |
| 80C | 78-82 | 96-98 |
| 80D | 78-82 | 98-100 |
| 80E | 78-82 | 100-102 |
| 80F | 78-82 | 102-104 |
| 80G | 78-82 | 104-106 |
| 80H | 78-82 | 106-108 |
| 80I | 78-82 | 108-110 |
| 80J | 78-82 | 110-112 |
| 80K | 78-82 | 112-114 |
| 85B | 83-87 | 99-101 |
| 85C | 83-87 | 101-103 |
| 85D | 83-87 | 103-105 |
| 85E | 83-87 | 105-107 |
| 85F | 83-87 | 107-109 |
| 85G | 83-87 | 109-111 |
| 85H | 83-87 | 111-113 |
| 85I | 83-87 | 113-115 |
| 85J | 83-87 | 115-117 |
| 90B | 88-92 | 104-106 |
| 90C | 88-92 | 106-108 |
| 90D | 88-92 | 108-110 |
| 90E | 88-92 | 110-112 |
| 90F | 88-92 | 112-114 |
| 90G | 88-92 | 114-116 |
| 90H | 88-92 | 116-118 |
| 90I | 88-92 | 118-120 |
| 95B | 93-97 | 109-111 |
| 95C | 93-97 | 111-113 |
| 95D | 93-97 | 113-115 |
| 95E | 93-97 | 115-117 |
| 95F | 93-97 | 117-119 |
| 95G | 93-97 | 119-121 |
| 95H | 93-97 | 121-123 |
| 100B | 98-102 | 114-116 |
| 100C | 98-102 | 116-118 |
| 100D | 98-102 | 118-120 |
| 100E | 98-102 | 120-122 |
| 100F | 98-102 | 122-124 |
| 100G | 98-102 | 124-126 |
| 105B | 103-107 | 119-121 |
| 105C | 103-107 | 121-123 |
| 105D | 103-107 | 123-125 |
| 105E | 103-107 | 125-127 |
| 105F | 103-107 | 127-129 |
Measurement Guide
To accurately determine your bra size before placing an order, take your measurements and compare them with the size chart provided.
Use a measuring tape while standing upright and breathing naturally.
1. Measure under the bust while standing, without wearing a bra, keeping the tape snug but not tight.
2. The measuring tape should be placed directly under the bust, level across the front and back.
3. Subtract 3 cm from the measured value and round it down to the nearest lower band size.
4. For example, if your underbust measurement is 81 cm, subtract 3 cm to get 78 cm — you should choose a bra with a band size of 75.
Measuring the bust:
1. Measure your bust while wearing a soft, non-padded bra that gently lifts your breasts.
2. Place the tape around the fullest part of your bust, keeping it level at the front and back. The tape should be slightly taut but not tight.
3. Compare your results with the size chart.




