CIRCUIT UNDER THE BUST (cm) / OBWÓD POD BIUSTEM (cm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
F | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
IT | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
CUP/MISECZKA | CIRCUIT OF THE BUST (cm) / OBWÓD POD BIUSTEM (cm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
AA (10-11) | 75-77 | 80-82 | 85-87 | 90-92 | 95-97 | 100-102 | ||||
A (12-13) | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 |
B (14-15) | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 |
C (16-17) | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 |
D (18-19) | 83-85 | 88-90 | 94-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 |
E (20-21) | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 |
F (22-23) | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 |
G (24-25) | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 |
H (26-27) | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | 136-138 |
I (28-29) | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | 138-140 |
J (30-31) | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | 135-137 | 140-142 |
K (32-33) | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | |||||
L (34-35) | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | |||||
M (36-37) | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 |
EU | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | |||
XS | S | M | L | XL | XXL | XXXL | ||||
CIRCUIT OF THE BUST OBWÓD BIUSTU (cm) |
80-84 | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 | |||
WAIST CIRCUMFERENCE OBWÓD TALII (cm) |
61-65 | 66-70 | 71-75 | 76-80 | 81-85 | 86-90 | 91-94 | |||
HIP CIRCUMFERENCE OBWÓD BIODER (cm) |
82-88 | 88-94 | 94-100 | 100-106 | 106-112 | 112-118 | 118-124 |